Property Attributes
- MLS#5615966
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- AreaGP
- NeighborhoodFirefly RV & Tiny Home Condo
- Zip78624
- StyleModular Home
- Year Built2023
- Taxes$ 250
- Price$ 390,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage386
- Lot Size0.1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
It took a huge Diamond Dream to create this modern and freshly outfitted tiny home! When you walk through the door, you will feel fabulous and at home with all the amenities to make your stay at Firefly Resort comfortable and memorable! You will love the huge deck off the back bedroom that overlooks the resort and all of beautiful Hill Country. Enjoy your coffee in the crisp morning air, on the cute red rocking chairs, right outside the bedroom, or sip on wine in the Adirondack chairs around the fire pit at night and enjoy the stars. (You can even keep your wine at the perfect temperature in the wine fridge provided!) The views from our perch on the hill are spectacular. Diamond Dream sleeps up to 6 people, with a queen bed, 2 twins in the loft, and a full-sized sleeper sofa. Everything you need is in a fully stocked kitchen to slow cook while you’re wine tasting or air fry for a quick easy meal. Vacation is about taking time to relax and therefore, Diamond Dream was designed to curate the perfect environment to unwind. Dreams really do come true in Fredericksburg, at Firefly Resort, and in our Diamond Dream (s). * FINANCING PACKAGE AVAILABLE*
| Elementary School | Middle School | High School |
|---|---|---|
| Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg (Fredericksburg ISD) High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $390,000 |
General Features
| Living Area | 386 |
|---|---|
| Sewer | Shared Septic |
| Heating | See Remarks,Electric |
| Cooling | Ductless,Multi Units |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Oven,Electric Oven,Free-Standing Electric Oven,Range,Refrigerator,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Electric Water |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Security,Trash,Water |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Pool Features | None |
| Security Features | 24 Hour Security,Gated with Guard,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| View | Hill Country,Pond,Pool |
| Levels | Two |
| Unit Number | 56 |
| Property Subtype | Modular Home |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | BBQ Pit/Grill,Clubhouse,Common Grounds,Controlled Access,Dog Park,Gated,Laundry Room,Park,Picnic Area,Planned Social Activities,Playground,Pool,Property Manager On-Site,Suburban,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Gillespie |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Firefly RV & Tiny Home Condo |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Pergola |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 281 head towards Johnson City/Fredericksburg. Make a left at intersection of RR 1376 towards Luckenbach Texas. Pass Luckenbach,Texas on the right hand side and 1 mile down on the right w |
| High School | Fredericksburg (Fredericksburg ISD) |
| City | Fredericksburg |
| Disclosures | MUD,Other Disclosures,Water District |
| Association Name | Firefly Rv & Tiny Home P:OA |
| MLS Area | GP |
| Lot Size Square Feet | 4356 |
| Elementary School | Fredericksburg |
| Tax Annual Amount | 2513.81 |
| Middle/Junior High School | Fredericksburg |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 240170 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Ceiling-Vaulted,Quartz Counters,Stone Counters,Crown Molding,Interior Steps,Kitchen Island,No Interior Steps,Primary B |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Masonry,Outside,Raised Hearth,Stone |
| Window Features | Display Window(s),Drapes,Double Pane Windows,Window Coverings |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue,Exterior Steps,Outdoor Grill,Restricted Access |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Concrete |
| Lot Features | Close to Clubhouse,Front Yard,Interior Lot,Open Lot,Private Maintained Road,Sloped Down,Sprinklers In Front,Views |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Raised |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 10, 2026 2:26 PM UTC
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may