Property Attributes
- MLS#3868265
- TypeSingle Family
- Listing Status Active
- CountyBLANCO
- CityBlanco
- AreaBL
- NeighborhoodFall Creek Ranch
- Zip78606
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 7952
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size6 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
HIGHLY MOTIVATED SELLER!!! Hard to find 6 unrestricted acres in the heart of the Texas Hill Country. This property boasts a well kept 1900 sf home, storage containers and an adorable garden area and greenhouse. Custom oak cabinetry and built in's. Property has a water well as a backup water source and rainwater collection for primary use. Excellent views, wildlife and beautiful oak trees. New property owner can use honey bees for an agricultural exemption.
| Elementary School | Middle School | High School |
|---|---|---|
| Blanco Elementary School | Blanco Middle School | Blanco High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $583,350 |
| 4/28/2026 | 6$549,000 |
| 6/1/2026 | 3$535,000 |
| 8/3/2026 | 7$499,000 |
General Features
| Living Area | 1904 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Electric Range,Dishwasher,Free-Standing Electric Oven,Plumbed For Ice Maker,RNGHD,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan,Washer/Dryer,Electric Water Heater |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone Veneer |
| Year Built | 2009 |
| View | Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Doors |
| County | Blanco |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Fall Creek Ranch |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Greenhouse,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From US HWY 281 N from Johnson City,travel approx 9 miles. Turn east on McCall Creek Road. Turn left on Lonesome Loop. Property is on the right. |
| High School | Blanco |
| City | Blanco |
| Disclosures | Seller Disclosure |
| MLS Area | BL |
| Lot Size Square Feet | 261360 |
| Elementary School | Blanco |
| Tax Annual Amount | 7952.47 |
| Middle/Junior High School | Blanco |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 589330 |
| Virtual Tour | https://fusion.realtourvision.com/313360 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Granite Counters,Double Vanity,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Window Features | Blinds,Storm Window(s) |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Perimeter |
| Parking Features | Carport |
| Lot Features | Garden,Rolling Slope,Many Trees,Views |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 6 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 2:44 PM UTC
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may