Property Attributes
- MLS#124619
- TypeSingle Family
- Listing Status Active
- CountyKimble
- CityLondon
- Area86-Kimble County
- NeighborhoodNone
- Zip76854
- StyleRanch
- Year Built1955
- Taxes$ 1340
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2296 Acres
Data Source:
Kerrville MLS (KVMLS)
Property Description
This lovely 3 bedroom 2 bath home was totally remodeled in 2024. It has privacy fence around property and sits on a double corner lot, It has a one car carport. Huge yard. Very nice stucco home. It has been an investment property and used as a rental. Only one person has lived there since purchased and renovated.
| Elementary School |
|---|
| Junction Elementary School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $219,000 |
General Features
| Sewer | Septic License Unknown |
|---|---|
| Utilities | Electricity Connected,Garbage Service-Private |
| Possession | Funding |
| Zoning | Residential |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Kimble |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | From I-10 exit into Junction near McDonalds, Take a right at McDonalds and head out Hwy 83, Take a right on 377 going to London. This home is one block off 377 in London. |
| City | London |
| MLS Area | 86-Kimble County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | true |
| Elementary School | Junction |
| Tax Annual Amount | 1340.12 |
| Showing Instructions | Appointment Only,Call Listing Agent,Lockbox Other,Sign |
| Virtual Tour | https://tour.usamls.net/109-Leon-St-London-TX-76854/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | S3240 Cummins ADDN BLK 2 Lot 11 & 12 |
| Freehold | IDX,BBO |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Electric | CTEC |
| Stories Count | 1 |
| Levels | One |
| Heating | Other-See Remarks |
| Cooling | Other-See Remarks |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Surface Unit/Oven |
| Patio/Porch Features | Porch-Covered |
| Full Baths | 2 |
| Primary Bedroom Level | Main,First |
| Carport Spaces | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | KCAD |
| Flooring | Simulated Wood |
| Interior Amenities | Shower Stall,Walk-In Closet(s),Shower/Bath Combo |
| Fireplace Features | None |
| Laundry Features | Inside,Laundry Room,W/D Connection |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Lot Features | Corner Lot,Level,Open Lot |
|---|---|
| Water Source | Central |
| Lot Size Area | 10000 |
| Lot Dimensions | 100 x 100 |
| OwnerPhone | London Leon LLC |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
| Fencing | Fenced,Privacy |
| Building Area Total | 1400 |
| Parking Features | 1 Car Carport,Detached |
| Total Parking | 1 |
| Foundation Details | Pier & Beam |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 20, 2026 10:49 AM UTC
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may