Property Attributes
- MLS#125315
- TypeSingle Family
- Listing Status Active
- CountyKerr
- CityKerrville
- Area14-Wood Trails Ranch Area
- NeighborhoodNone
- Zip78028
- StyleHill Country
- Year Built2004
- Taxes$ 42036
- Price$ 3,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6758
- Lot Size109.5 Acres
Data Source:
Kerrville MLS (KVMLS)
Property Description
Discover the extraordinary freedom of wide-open spaces on this spectacular 109 -acre ranch, where timeless Texas beauty meets exceptional comfort and convenience. Close to town, it offers the rare opportunity to enjoy a private ranch lifestyle without sacrificing accessibility. At the heart of the property is a fabulous 4-bedroom, 4-bath home with an office, designed for relaxed living and gracious entertaining. Outside, a sparkling pool and spa create the perfect setting for summer afternoons and gatherings beneath the Texas sky. A charming 2-bedroom, 2-bath guest house provides comfortable accommodations for family and friends or flexible ranch living. The land is the true showpiece, with Goat Creek waterfront, expansive picturesque pastures, a fishing pond, beautiful Hill Country views, a cabin, and a barn for livestock, equipment, hobbies, or ranch operations. Ride horseback across the pastures, relax poolside, entertain under the stars, or simply savor the serenity of the creek and sweeping vistas. 109 acres - Goat Creek waterfront - exceptional improvements - unforgettable views - close to town. A rare Texas ranch offering that is an extraordinary place to call home.
| Elementary School |
|---|
| Ingram Elementary School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $3,750,000 |
General Features
| Sewer | Septic Licensed |
|---|---|
| Utilities | Electricity Connected,Garbage Service-Private,Phone Available |
| Possession | Close Of Escrow,Funding |
| Zoning | NA |
| View | Exceptional View |
| Property Subtype | Single Family Residence |
| Waterfront Features | Year Round (Live),Creek,Pond,Water On Property |
| County | Kerr |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | Less than 1 mile North of I-10 on the east side of Goat Creek Road / FM 1338 - sign on property. |
| City | Kerrville |
| MLS Area | 14-Wood Trails Ranch Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4769820 |
| Carport Y/N | true |
| Elementary School | Ingram |
| Tax Annual Amount | 42036.4 |
| Showing Instructions | Appointment Only,LA MUST Accompany,Lockbox Other,Schedule Showing in NAVICA |
| Virtual Tour | https://youtu.be/mYLPOoi4xFA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | see Exhibit A |
| Freehold | IDX,BBO |
| Architectural Style | Hill Country |
| Construction Materials | Rock Veneer |
| Year Built | 2004 |
| Electric | CTEC |
| Stories Count | 1 |
| Levels | One |
| Other Structures | Detached Guest House,Barn/Stable,Guest House |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Water Heater,Two Plus Water Heaters,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Water Softener Owned,Commercial Range Type |
| Patio/Porch Features | Deck/Patio,Porch-Covered |
| Full Baths | 6 |
| Security Features | Security System,Smoke Detector(s) |
| Primary Bedroom Level | Main |
| Spa Features | Hot Tub/Spa |
| Pool Features | Outdoor Pool |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraisal |
| Flooring | Carpet,Tile,Wood |
| Interior Amenities | High Ceilings,Shower Stall,Walk-In Closet(s),Wet Bar,Shower/Bath Combo |
| Fireplace Features | Bedroom,Den,Living Room |
| Window Features | Double Pane Windows |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 2070 |
| Kitchen Length | 138 |
| Kitchen Width | 15 |
| Primary on Main | 16637 |
| Second Bedroom Length | 127 |
| Second Bedroom Width | 131 |
| Bedroom 3 Area | 113740 |
| Bedroom 3 Length | 1210 |
| Bedroom 3 Width | 94 |
| Bedroom 4 Area | 60016 |
| Bedroom 4 Length | 248 |
| Bedroom 4 Width | 242 |
| Dining Room Area | 159 |
| Dining Room Width | 128 |
| Living Room Area | 45756 |
| Living Room Length | 186 |
| Living Room Width | 246 |
| Primary Bedroom Area | 33864 |
| Primary Bedroom Length | 249 |
| Primary Bedroom Width | 136 |
| Dining Room Level | Main |
| Dining Room Area | 20352 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters,Xeriscaped |
|---|---|
| Lot Features | Ag Exempt,Gentle Rolling,Horse Property,Hunting Permitted,Partially Wooded,Ranch,Rough Rolling |
| Water Source | Well |
| Lot Size Area | 109.5 |
| Spa | true |
| Lot Dimensions | 109.5 |
| OwnerPhone | CAPREOLUS REAL ESTATE LLC |
| Lot Size Acres | 109.5 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Building Area Total | 6758 |
| Parking Features | 3+ Car Carport |
| Total Parking | 3 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 20, 2026 10:49 AM UTC
Kerrville Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may